UK levy-funded body providing research, benchmarking, and knowledge exchange for farmers. The most frequently featured organisation across Direct Driller (14+ issues). Key contributions include Monitor Farm network, Farmbench cost of production tool, GREATsoils programme, Soil Biology and Soil Health Partnership, and Strategic Cereal Farms.
Key AHDB Contributions to Direct Driller
| Topic | Issue(s) | Key Contact |
|---|---|---|
| Monitor Farm Launch (Rick Davies, Northampton) | 3 | Harry Henderson |
| AHDB Machinery Cost Calculator | 4 | Harry Henderson |
| BYDV Management Tool | 4 | Charlotte Rowley |
| Why Does Soil Health Matter / Soil Biology Partnership | 4, 6, 7 | Elizabeth Stockdale (NIAB) |
| Finland No-Till Visit | 3 | Harry Henderson |
| Soil Assessment Methods | 3 | — |
| Farmbench Cost of Production | 7, 19, 20 | Holly Shaw |
| Strategic Cereal Farms | 14, 16, 17 | — |
| Soil Health Scorecard | 7, 11 | — |
| Grass Leys for SOM and Blackgrass | 7 | Siwan Howatson |
| Making the Move to Direct Drilling | 8 | Harry Henderson |
| Soil Health in New Zealand | 8 | — |
| Soil Management Guide | 9 | Philip Wright |
| Arbuscular Mycorrhizae guidance | 11 | — |
| Major Review of Recommended Lists | 20 | — |
| New Monitor Farmers needed | 25 | — |
Related Pages
- No-Till Economics — Benchmarking and Cost of Production — AHDB benchmarking data
- Soil Health Monitoring — In-Field Tests and Tools — AHDB soil assessment methods and scorecard
- Earthworms Under No-Till — #30MinWorms survey (via Rothamsted/AHDB)
- Groundswell Show and Conference — AHDB present at Groundswell events